
1st Cycle
National Assessment & Accreditation Council
- Call Us On
+91 9527206600
The B.Com. Degree Course (Revised Structure) will consist of three Years. The first year annual examination will be held at the end of the first year. The Second Year annual examination will be held at the end of the second year. The Third annual examination will be held at the end of the third year.
As far as A.T.K.T. is concerned, a student who fails in two theories and one practical head of passing at F.Y.B.Com may be admitted to S.Y.B.Com likewise a student who fails in the two theories and one practical head of passing at S.Y.B.Com may be admitted to T.Y.B.Com. But a student passing S.Y.B.Com but fails in any subject at F.Y.B.Com cannot be admitted to T.Y.B.Com.
There will be practical examinations
As far as A.T.K.T. is concerned, a student who fails in two theories and one practical head of passing at F.Y.B.Com may be admitted to S.Y.B.Com. likewise a student who fails in the two theory and one practical head of passing at S.Y.B.Com may be admitted to T.Y.B.Com. But a student passing S.Y.B.Com but fails in any subject at F.Y.B.Com cannot be admitted to T.Y.B.Com.
C) There will be oral examinations in Additional English, Marathi and Hindi subjects at F.Y.B.Com level.
D) A Student must offer the same Special Subject at T.Y.B.Com. which he has offered at S.Y.B.Com.
F.Y. B.COM
First Year B. Com. Semester – I
Course No. | Course / Title of Paper | Course | No. of lectures (Per Week) | No. of Credits | Internal Assessment | University Assessment | Total Marks | Duration of Theory Examination | |
Univ. Exam | Practical Exam | ||||||||
111 | Compulsory English- I | Ability Enhancement Compulsory Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
112 | Financial Accounting – I | Core Course | 4 | 4 | 30 | 50 | 20 | 100 | 3 Hours |
113 | Business Economics- I | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
114 (A) 114 (B) | Business Mathematics and Statistics – I OR Computer Concepts and Application- I | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
115 | Optional Group. (A) (Any one of the Following) Banking and finance | Generic Elective Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
116 | Optional Group. (B) (Any one of the Following) Marketing & Salesmanship | Generic Elective Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
117 | Any one of the following Language Additional English/ Marathi/ Hindi | Ability Enhancement Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
First Year B. Com. Semester – II
Course No. | Course / Title of Paper | Course | No. of lectures (Per Week) | No. of Credits | Internal Assessment | University Assessment | Total Marks | Duration of Theory Examination | |
Univ. Exam | Practical Exam | ||||||||
121 | Compulsory English- II | Ability Enhancement Compulsory Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
122 | Financial Accounting – II | Core Course | 4 | 4 | 30 | 50 | 20 | 100 | 3 Hours |
123 | Business Economics- II | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
124(A) 124(B) | Business Mathematics and Statistics – II OR Computer Concepts and Application- II | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
125 | Optional Group. (A) (Any one of the Following) Banking and finance | Generic Elective Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
126 | Optional Group. (B) (Any one of the Following) Marketing & Salesmanship | Generic Elective Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
127 | Any one of the following Language Additional English/ Marathi/ Hindi | Ability Enhancement Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
S.Y.B.COM
Second Year B. Com. Semester – III
Course No. |
Course / Title of Paper |
Course |
No. of lectures (Per Week) |
Total No. of Credits |
Internal Assessment | University Assessment |
Total Marks |
Duration of Theory Examination | |
Univ. Exam | Practical Exam | ||||||||
231 | Business Communication- I | Core Course | 4 | 4 | 30 | 50 | 20 | 100 | 3 Hours |
232 | Corporate Accounting- I | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
233 | Business Economics – I (Macro) | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
234 | Business Management – I | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
235 | Elements of Company Law- I | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
236 | Special Course Paper- I (Any One) a) Cost and Works Accounting b) Marketing Management
| Discipline Special Elective | 4 | 4 | 30 | 50 | 20 | 100 | 3 |
Course No. |
Course / Title of Paper |
Course |
No. of lectures (Per Week) |
Total No. of Credits |
Internal Assessment |
University Assessment |
Total Marks |
Duration of Theory Examination | |
Univ. Exam | Practical Exam | ||||||||
241 | Business Communication- II | Core Course | 4 | 4 | 30 | 50 | 20 | 100 | 3 Hours |
242 | Corporate Accounting- II | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
243 | Business Economics – II (Macro) | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
244 | Business Management – II | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
245 | Elements of Company Law- II | Core Course | 4 | 3 | 30 | 70 | — | 100 | 3 Hours |
246 | Special Course Paper- I (Any One) a) Cost and Works Accounting b) Marketing Management | Discipline Special Elective | 4 | 4 | 30 | 50 | 20 | 100 | 3 Hours |
T.Y.B.Com. |
Compulsory / Main Subjects |
1. Business Regulatory Framework (Mercantile Law) |
2. Advanced Accounting |
3. Indian & Global Economic Development |
4. Auditing & Taxation |
5. Special Subject – Paper II |
a. Cost & Works Accounting |
b. Marketing Management |
6. Special Subject – Paper III |
a. Cost & Works Accounting |
b. Marketing Management |
Course code: 351: Business Regulatory Framework
After successfully completing this course, students will be able to –
Course code: 352: Advanced Accounting
After successfully completing this course, students will be able to –
Course Code: 353 Indian & Global Economic Development
After successfully completing this course, students will be able to –
Course Code: 354: Auditing & Taxation
After successfully completing this course, students will be able to –
Course Code: 355 (a): Cost & Works Accounting (Special Paper II)
After successfully completing this course, students will be able to –
Course Code: 355(h): Marketing Management (Special Paper II)
After successfully completing this course, students will be able to –
Course Code: 356(E): Cost &S Works Accounting (Special Paper III)
After successfully completing this course, students will be able to –
Course Code: 356(H): Marketing Management (Special Paper III)
After successfully completing this course, students will be able to –
©Copyright AEF, All Right Reserved | Design & Develop by Webmagiks.