
1st Cycle
National Assessment & Accreditation Council
- Call Us On
+91 9527206600
This syllabus is the extension of the existing syllabus which is currently being taught to M.Sc. (Computer Science) of University of Pune for the last few years, but modified to be placed within the credit based system to be implemented from the academic year 2013-2014. However, there are few changes incorporated in the existing syllabus.
It is believed that the proposed changes as part of the credit based system will bring a qualitative change in the way M.Sc. (Computer Science) is taught, which will offer a more enriched learning experience. It aims to provide technology-oriented students with the knowledge and ability to develop creative solutions, and better understand the effects of future developments of computer systems and technology on people and society.
The syllabus is about developing skills to learn new technology, grasping the concepts and issues behind its use and the use of computers.
Salient Features of the Credit System:
Instructions for the Students
The students seeking admission to M.Sc. Computer Science course is hereby informed that they are supposed to adhere to the following rules:
The candidate should have a B.Sc. degree with Computer Science as principal subject.
Admissions will be given as per the selection procedure / policies adopted by the respective college, in accordance with conditions laid down by the University of Pune. Reservation and relaxation will be as per the government rules.
Year/ Sem | Course Type | Course Code | Course Name | Credit | % of Assessment | ||
IA | UE | Total | |||||
Core Compulsory Theory Paper | CSUT111 | Paradigm of | 4 | 30 | 70 | 100 | |
Programming Language | |||||||
I Year Sem-I | CSUT112 | Design and Analysis of | 4 | 30 | 70 | 100 | |
Algorithms | |||||||
CSUT113 | Database Technologies | 4 | 30 | 70 | 100 | ||
Choice Based Optional Paper | CSDT114 | Cloud computing | 2 | 15 | 35 | 50 | |
CSDP114 | Cloud Computing | 2 | 15 | 35 | 50 | ||
Practical | |||||||
OR | |||||||
CSDT114 | Artificial Intelligence | 2 | 15 | 35 | 50 | ||
CSDP114 | Artificial Intelligence | 2 | 15 | 35 | 50 | ||
Practical | |||||||
OR | |||||||
CSDT114 | Web Services | 2 | 15 | 35 | 50 | ||
CSDP114 | Web Services Practical | 2 | 15 | 35 | 50 | ||
Core Compulsory | CSUP115 | PPL and Database | 4 | 30 | 70 | 100 | |
Practical Paper | Technologies Practical |
Year/ Sem | Course Type | Course Code | Course Name | Credit | % of Assessment | ||
IA | UE | Total | |||||
Core Compulsory Theory Paper | CSUT121 | Advanced Operating | 4 | 30 | 70 | 100 | |
System | |||||||
I Year Sem-II | CSUT122 | Mobile Technologies | 4 | 30 | 70 | 100 | |
CSUT123 | Software Project | 4 | 30 | 70 | 100 | ||
Management | |||||||
Choice Based Optional Paper | CSDT124 | Project | 2 | 15 | 35 | 50 | |
CSDP124 | Project related | 2 | 15 | 35 | 50 | ||
Assignments | |||||||
OR | |||||||
CSDT124 | Human Computer | 2 | 15 | 35 | 50 | ||
Interaction | |||||||
CSDP124 | Human Computer | 2 | 15 | 35 | 50 | ||
Interaction Practical | |||||||
OR | |||||||
CSDT124 | Soft Computing | 2 | 15 | 35 | 50 | ||
CSDP124 | Soft Computing | 2 | 15 | 35 | 50 | ||
Practical | |||||||
Core Compulsory Practical Paper | CSUP125 | Practical on Advanced | 4 | 30 | 70 | 100 | |
OS & Mobile Technologies |
IA- Internal Assessment, UE- University Evaluation
S.Y. M.Sc. (C.S.) Sem-III
Year/ Sem | Course Type | Course Code | Course Name | Credit | % of Assessment | ||
IA | UE | Total | |||||
II Year Sem-III | Core Compulsory Theory Paper | CSUT231 | Software Architecture and Design Pattern | 4 | 30 | 70 | 100 |
CSUT232 | Machine Learning | 4 | 30 | 70 | 100 | ||
CSUT233 | Web Frameworks | 4 | 30 | 70 | 100 | ||
Choice Based Optional Paper | CSDT234A | Big Data | 2 | 15 | 35 | 50 | |
CSDP234A | Big Data Practical | 2 | 15 | 35 | 50 | ||
OR | |||||||
CSDT234B | Web Analytics | 2 | 15 | 35 | 50 | ||
CSDP234B | Web Analytics Practical | 2 | 15 | 35 | 50 | ||
OR | |||||||
CSDT234C | Project | 2 | 15 | 35 | 50 | ||
CSDP234C | Project related Assignments | 2 | 15 | 35 | 50 | ||
Core Compulsory Practical Paper | CSUP235 | Practical on CSUT231, CSUT232 and CSUT233 | 4 | 30 | 70 | 100 |
S.Y. M.Sc. (C.S.) Sem-IV
Year/ Sem | Subject | Paper | Title of Paper | Credit | % of Assessment | ||
IA | UE | Total | |||||
II Year Sem-IV | Core | CSUIT241 | Industrial Training /Institutional project | 20 | 150 | 350 | 500 |
©Copyright AEF, All Right Reserved | Design & Develop by Webmagiks.