
1st Cycle
National Assessment & Accreditation Council
- Call Us On
+91 9527206600
The B.A. degree course will consist of three years. The first year annual examination will be held at the end of the first year. The second year annual examination will be held at the end of the second year. The third year annual examination will be held at the end of the third year.
(i) No candidate shall be admitted to enter upon the first year of B.A. Course unless he has passed the higher secondary school certificate examination of the Maharashtra State Board of Higher Secondary Education or an equivalent examination of any other statutory Board or University with English as a passing subject.
Structure of Choice Based Credit System for Undergraduate Arts Restructuring
Pattern 2019-20
Semester | Core Courses (CC) | Ability Enhancement Compulsory Course (AEC) | Skill Enhancement Course (SEC) | Discipline Specific Elective Courses (DSE) | Generic Elective (GE) |
Total Credit |
I | Compulsory English (3) | 18 | ||||
CC – 1 A (3) | ||||||
CC – 2 A (3) | ||||||
CC – 3 A (3) | ||||||
CC – 4 A Component (3) | ||||||
CC – 5 D Component (3) | ||||||
II | Compulsory English (3) | 18 | ||||
CC – 1 B (3) | ||||||
CC – 2 B (3) | ||||||
CC – 3 B (3) | ||||||
CC – 4 A Component (3) | ||||||
CC – 5 D Component (3) | ||||||
III | Compulsory English (3) | SEC 1 A(2) | DSE 1 A(3) | 22 | ||
MIL 2 (3) | ||||||
CC – 1 C(2) | SEC 2 A (2) | DSE 2 A (3) | ||||
CC – 2 C Component (3) | ||||||
IV | Compulsory English (3) |
Environment Science (2) |
SEC 1 B (2) |
DSE 1 B(3) | 24 | |
MIL 2 (3) | ||||||
CC – 1 D(2) | SEC 2 B (2) | DSE 2 B(3) | ||||
CC – 2 C Component (3) | ||||||
V | ‘C’ Component (Case Study) (3) | MIL (2) (Language/ Communication) | SEC 1 C (2) | DSE 1 C(3) | GE 1 A(4) | 25 |
CC – 1 E(2) | SEC 2 C (2) | DSE 2 C(3) | GE 2 A (2) | |||
CC – 2 C Component (2) | ||||||
VI | ‘C’ Component (Project) (3) | MIL (2) (Language/ Communication) | SEC 1 D (2) | DSE1 D(3) | GE 1 B(4) |
25 |
CC – 1 F(2) | SEC 2 D (2) | DSE 2 D(3) | GE 2 B(2) | |||
CC – 2 C Component (2) | ||||||
Total Credit | 72 | 08 | 16 | 24 | 12 | 132 |
The Course structure may be change as per the guidelines of Savitribai Phule Pune University, Pune. (Examination Pattern = 70 Marks External Exam + 30 Marks Internal Exam. Total = 100 Marks)
Course code of F. Y. B. A. Restructuring pattern
Semester | Paper Code | Paper | Core course (Course Code) | Paper Title | Credits |
RE-A-FC-101 | I | CC – 4 ‘A ‘Component Compulsory Course | Foundation Course- | 03 | |
RE-D-CSE-102 | I | CC – ‘D’ Component | Communication Skills in English | 03 | |
RE-D-PCE-103 | I | Preparation for Competitive Examinations -I | 03 | ||
RE-D-ND-104 | I | Nursery Development – | 03 | ||
RE-D-RR-105 | I | Radio Repairing – | 03 | ||
RE-D-CSM-106 | I | Communication Skill in Marathi | 03 | ||
II | RE-A-FC-111 | II | CC – ‘A’ Component | Foundation Course- | 03 |
RE-D-CSE-112 | II | CC – ‘D’ Component | Communication Skills in English II | 03 | |
RE-D-PCE-113 | II | Preparation for Competitive Examinations II | 03 | ||
RE-D-ND-114 | II | Nursery Development – II | 03 | ||
RE-D-RR-115 | II | Radio Repairing – II | 03 | ||
RE-D-CSM-116 | II | Communication Skill in Marathi II | 03 |
Paper Title: Foundation Course- I (Paper -1) (‘A’ Component: Basic Knowledge Course.) (Credit.3)
CC – 5 D Component (3)
Objectives:
Semester – I Syllabus | ||||
Unit No. | Unit | Sub Unit | Credit | |
1. | A Study of Global and Indian Concepts | a b c d e f g h i j | Nationalism, Economic Imperialism, Socialism, Humanity, Liberty, Democracy, Globalization, Liberalization, Privatization, Religion. | Credit- 1 |
2. | Transformation Movements in Maharashtra | a b c | Social and Religious movement in Maharashtra: – Prarthana Samaj, Satyashodhak Samaj. Classified movements: – Famine Movement, Women’s movements. Educational movement in Maharashtra: – Nature and growth | Credit- 1 |
3. | Recent trends in Indian economy | a
b c d | Economy– Meaning and types, pattern of Indian economy Financial inclusion Inclusive growth GST. | Credit- 0.5 |
4. | Science and Scientific Method | a b c d e | Science- Definition, Classification of science Scientific Methods Sources of data collection Report writing | Credit- 0.5 |
Sr. No. | Subject | Semester | Core Course | Paper no. | Name of Paper | Lectures / week | CA Marks | ESE Marks | Total | Credits |
1 | English | III | Compulsory English | Core Course-CC | Panorama: Values and Skills through Literature | 4 | 30 | 70 | 100 | 3 |
Optional English G-2 | SEC-1A | Linguistics: An Introduction- (Ed. Board of Editors, Orient BlackSwan) | 4 | 30 | 70 | 100 | 3 | |||
S-1 | DSC-1A | Appreciating Drama | 4 | 30 | 70 | 100 | 3 | |||
S-2 | DSC-2A | Appreciating PoetryMirage: An Anthology of English Poetry Ed. Board of Editors, Orient Blackswan | 4 | 30 | 70 | 100 | 3 | |||
IV | Compulsory English | Core Course-CC | Panorama: Values and Skills through Literature | 4 | 30 | 70 | 100 | 3 | ||
Optional English G-2 | SEC-1A | Linguistics: An Introduction- (Ed. Board of Editors, Orient BlackSwan) | 4 | 30 | 70 | 100 | 3 | |||
S-1 | DSC-1A | Appreciating Drama | 4 | 30 | 70 | 100 | 3 | |||
S-2 | DSC-2A | Appreciating Poetry Mirage: An Anthology of English Poetry Ed. Board of Editors, Orient Blackswan | 4 | 30 | 70 | 100 | 3 | |||
2 | Hindi | III | Hindi Gen G2/ | CC-1C | आधुनिक हिंदी व्यंग्य साहित्य तथा व्यावहारिक हिंदी | 4 | 30 | 70 | 100 | 3 |
or Functional Hindi G2 | CC-1C | प्रयोजनमूलक हिंदी:अनुप्रयोग | 4 | 30 | 70 | 100 | 3 | |||
S-1 | DSE-1A | काव्यस्त्र सामान्य | 4 | 30 | 70 | 100 | 3 | |||
S-2 | DSC-2A | मध्ययुगीन काव्य तथा उपन्यास साहित्य | 4 | 30 | 70 | 100 | 3 | |||
IV | Hindi Gen G2/ | CC-1D | आधुनिक हिंदी व्यंग्य साहित्य तथा व्यावहारिक हिंदी | 4 | 30 | 70 | 100 | 3 | ||
or Functional Hindi G2 | CC-1D | जनसंचार माध्यम और हिंदी | 4 | 30 | 70 | 100 | 3 | |||
S-1 | DSE-1B | साहित्य के भेद | 4 | 30 | 70 | 100 | 3 | |||
S-2 | DSC-2B | मध्ययुगीन काव्य तथा नाटक साहित्य | 4 | 30 | 70 | 100 | 3 | |||
Or | ||||||||||
3 | Marathi | IV | Marathi G2/ | CC -1 C (3) | भाषिक कौशल्यविकास आणि आधुनिक मराठी साहित्य प्रकार: कांदबरी | 4 | 30 | 70 | 100 | 3 |
i;kZ;h vH;kldze | CC -1 C (3) | व्यवहारिक व उपयोजित मराठी भाग 3 | 4 | 30 | 70 | 100 | 3 | |||
S1 | DSE 1 A(3) | आधुनिक मराठी साहित्य प्रकाशवाटा | 4 | 30 | 70 | 100 | 3 | |||
S2 | DSE 1 B(3) | साहित्यविचार | 4 | 30 | 70 | 100 | 3 | |||
Marathi G2/ | CC -1 D (3) | व्यवहारिक व उपयोजित मराठी भाग 3 | 4 | 30 | 70 | 100 | 3 | |||
i;kZ;h vH;kldze | CC -1 D (3) | व्यवहारिक व उपयोजित मराठी भाग 4 | 4 | 30 | 70 | 100 | 3 | |||
S1 | DSE 2 A (3) | मध्ययुगीन मराठी साहिंत्य निवडक मध्ययुगीन : गद्य, पद्य | 4 | 30 | 70 | 100 | 3 | |||
S2 | DSE 2 B(3) | साहित्य समीक्षा | 4 | 30 | 70 | 100 | 3 | |||
4 | History | III | History G2 | CC-1(3) | History of the Marathas: (1630-1707) | 4 | 30 | 70 | 100 | 3 |
S1 | DSE-1A (3) | 1.Medieval India -Sultanate Period | 4 | 30 | 70 | 100 | 3 | |||
S2 | DSE-2A (3) | 2.Glimpses of the Modern World -PartI | 4 | 30 | 70 | 100 | 3 | |||
IV | History G2 | CC-2(3) | History of the Marathas: (1707-1818) | 4 | 30 | 70 | 100 | 3 | ||
S1 | DSE-1B (3) | 1.Medieval India: Mughal Period | 4 | 30 | 70 | 100 | 3 | |||
S2 | DSE-2B (3) | 2.Glimpses of the Modern World -PartII | 4 | 30 | 70 | 100 | 3 | |||
5 | Economics | III | Economics G2 | CC-1C | Financial System I | 4 | 30 | 70 | 100 | 3 |
S1 | DSE – 1A | Micro Economics I | 4 | 30 | 70 | 100 | 3 | |||
S2 | DSE – 2A | Macro Economics I | 4 | 30 | 70 | 100 | 3 | |||
IV | G2 | CC -1D | Financial System II | 4 | 30 | 70 | 100 | 3 | ||
S1 | DSE – 2B | Micro Economics II | 4 | 30 | 70 | 100 | 3 | |||
S2 | CC -1D | Macro Economics II | 4 | 30 | 70 | 100 | 3 | |||
6 | Political Science | III | Political Sc. G2 | C-1 C (3) | An Introduction to Political Science | 4 | 30 | 70 | 100 | 3 |
S-1 | DSE-1A (3) | Western Political Thought | 4 | 30 | 70 | 100 | 3 | |||
S-2 | DSE-2A (3) | Political Journalism | 4 | 30 | 70 | 100 | 3 | |||
IV | Political Sc. G2 | CC-1 D (3) | An Introduction to Political Science | 4 | 30 | 70 | 100 | 3 | ||
S-1 | DSE-1B (3) | Western Political Thought | 4 | 30 | 70 | 100 | 3 | |||
S-2 | DSE-2B (3) | Political Journalism | 4 | 30 | 70 | 100 | 3 | |||
6 | Sociology | III | Sociology G2 | SEC 1 A | a) Introduction to Population and Society | 4 | 30 | 70 | 100 | 3 |
7 | S-1 | DSE 1 A | Foundations of Sociological Thoughts | 4 | 30 | 70 | 100 | 3 | ||
S-2 | DSE 1 A | Society in India: Understanding Issues | 4 | 30 | 70 | 100 | 3 | |||
IV | Sociology G2 | SEC 1 B | a) Population and Indian Society or | 4 | 30 | 70 | 100 | 3 | ||
S-1 | DSE 1 B | Development of Sociology in India | 4 | 30 | 70 | 100 | 3 | |||
S-2 | DSE 2 B | Indian Society: Understanding Issues | 4 | 30 | 70 | 100 | 3 | |||
8 | Psychology | III | Psychology G2 | CC/SEC-1A | Health Psychology | 4 | 30 | 70 | 100 | 3 |
SEC-2A | Health Promotion Life Skills | |||||||||
S1 | DSE-1A | Psychology of Abnormal Behaviour-1 | 4 | 30 | 70 | 100 | 3 | |||
S2 | DSE-2A | Developmental Psychology | 4 | 30 | 70 | 100 | 3 | |||
IV | Psychology G2 | CC/SEC-1B | Positive Psychology | 4 | 30 | 70 | 100 | 3 | ||
SEC-2B: | Basic Counselling Skills | |||||||||
S1 | DSE-1B | Psychology of Abnormal Behaviour-2 | 4 | 30 | 70 | 100 | 3 | |||
S2 | DSE-2B | Theories of Personality | 4 | 30 | 70 | 100 | 3 |
The student studying for the B.A. (Special) Degree shall study the following subjects in the Third Year :
(1) Compulsory English.
(2-4) One Paper each at General Level of the three subjects offered in the Second Year.
(5-6) Two Papers at the Special level of the subject chosen as a Special Subject in the Second Year.
Two papers S3 & S4 each of anyone of the following subjects offered at S.Y.B.A. as special subject.
One paper (G3) of the subject chosen as special subject and one paper (G3) each of the two following subjects offered at S.Y.B.A.
There will be examination at the end of the First Year which will be called “Annual Examination”. The Annual Examination of each subject will be of 100 marks and will be of three hours duration.
The class should be awarded to the student on the aggregate marks obtained by him/her at the First Year Examination and, in respect of B.A. the award of class shall be as follows:
©Copyright AEF, All Right Reserved | Design & Develop by Webmagiks.