Courses for FYJC and SYJC
Arts
Commerce
Science- (A) General Science
Science- (B) Bifocal
Courses for FYJC and SYJC
ARTS | COMMERCE | SCIENCE |
1. English | 1. English | 1. English |
2. Language – Hindi / Marathi / | 2. Language – Hindi / Marathi / | 2. Language – Hindi / Marathi / |
Information Technology / French / German | Information Technology / French / German | Information Technology / French / German |
3. Political Science | 3. Economics | 3. Physics |
4. History | 4. Book keeping & accountancy | 4. Chemistry |
5. Economics | 5. Organization of commerce & management | 5. Biology/ Mathematics/ Geography |
6. Geography | 6. Secretarial practice / Mathematics & Statistics | 6. Computer Science1 / Electronic Science 1 |
7. Environmental Science | 7. Environmental Science | 7. Computer Science2 / Electronic Science 2 |
8. Health & Physical Education | 8. Health & Physical Education | 8. Environmental Science |
9. Health & Physical Education |
Arts
No. | Compulsory Subjects | Internal/ Practical Marks | Theory Marks | Any one subject | Internal/ Practical Marks | Theory Marks |
1 | English | 20 | 80 | Marathi | 20 | 80 |
2 | Geography | 20 | 80 | Hindi | 20 | 80 |
3 | History | 20 | 80 | French | 20 | 80 |
4 | Economics | 20 | 80 | German | 20 | 80 |
5 | Political Science | 20 | 80 | Information Technology | 20 | 80 |
6 | Environmental Science | Grade | ||||
7 | Physical Education | Grade |
Commerce
No. | Compulsory Subjects | Internal/ Practical Marks | Theory Marks | Any Two out of three subjects | Internal Practical subjects | Theory marks | Any one subject | Internal/ Practical Marks | Theory Marks |
1 | English | 20 | 80 | Secretarial practice | 20 | 80 | Marathi | 20 | 80 |
2 | Book Keeping & Accountancy | 20 | 80 | Mathematics | 20 | 80 | Hindi | 20 | 80 |
3 | Economics | 20 | 80 | French | 20 | 80 | |||
4 | Org. of Commerce | 20 | 80 | German | 20 | 80 | |||
5 | Environmental Science | Grade | Information Technology | 20 | 80 | ||||
6 | Physical Education | Grade |
Science- (A) General Science
No. | Compulsory Subjects | Internal/ Practical Marks | Theory Marks | Any Two out of three subjects | Internal Practical subjects | Theory marks | Any one subject | Internal/ Practical Marks | Theory Marks |
1 | English | 20 | 80 | Maths | 20 | 80 | Marathi | 20 | 80 |
2 | Physics | 30 | 70 | Biology | 30 | 70 | Hindi | 20 | 80 |
3 | Chemistry | 30 | 70 | Geography | 20 | 80 | French | 20 | 80 |
4 | Environmental Science | Grade | German | 20 | 80 | ||||
5 | Physical Education | Grade | Information Technology | 20 | 80 |
Science- (B) Bifocal
NNo. | Compulsory Subjects | Internal/ Practical Marks | Theory Marks | Any Two out of three subjects | Internal Practical subjects | Theory marks |
1 | English | 20 | 80 | Computer Science | 100 | 100 |
2 | Physics | 30 | 70 | Electronics | 100 | 100 |
3 | Chemistry | 30 | 70 | |||
4 | Maths | 20 | 80 | |||
4 | Environmental Science | Grade | ||||
5 | Physical Education | Grade |