Course Details with Intake and Fees Structure
| Sr. No. | Course Name | DTE Code | Duration of the Course | Intake | Fees (Rs.) |
|---|---|---|---|---|---|
| 1. | BBA | 1628410110 | 3/4 Years | 80 | 50,000 |
| 2. | BBA(IB) | 1628410410 | 3/4 Years | 80 | 50,000 |
| 3. | BBA(CA) | 1628410310 | 3/4 Years | 200 | 55,000 |
| Sr. No. | Course Name | DTE Code | Duration of the Course | Intake | Fees (Rs.) |
|---|---|---|---|---|---|
| 1. | BBA | 1628410110 | 3/4 Years | 80 | 50,000 |
| 2. | BBA(IB) | 1628410410 | 3/4 Years | 80 | 50,000 |
| 3. | BBA(CA) | 1628410310 | 3/4 Years | 200 | 55,000 |
WhatsApp us